| ||||||||||||||||||||||
| S P E C S H E E T | ||||||||||||||||||||||
| Description / Ref | Bedford TM 4x4 Drop Side Cargo - 11525 | |||||||||||||||||||||
| Photo (a gallery of photos is provided below - where available) | ![]() |
|||||||||||||||||||||
| Details |
Bedford TM trucks are currently in service with the British Forces.
The vehicle is 16,000kg gvw with 205 hp.
We are able to offer this vehicle with flatbed or dropside body with new canopy fitted.
They have a payload of approx. 8,000kg and the inclusion of power steering and tilt cab make this vehicle very easy to maintain.
A powerful 4x4 suited to conversion for drilling equipment and other such operations.
|
|||||||||||||||||||||
| Category | Cargo Trucks | Length | 6.62m | |||||||||||||||||||
| Manufacturer | Bedford | Height | 2.99m | |||||||||||||||||||
| Engine | Bedford 500 205hp water cooled direct injection turbo | Width | 2.47m | |||||||||||||||||||
| Gearbox | GVW | 17,000kg | ||||||||||||||||||||
| Brakes | Hrs_Kms | 20,000 - 70,000km | ||||||||||||||||||||
| Steering | Power steering LHD/RHD available | Date into Service | ||||||||||||||||||||
| Tyres | 15.50/80 X 20 radial | Year of Manufacture | ||||||||||||||||||||
| Max Load | 8,000kg | Qty Available | 50 | |||||||||||||||||||
| Electrics | 24 volt | Export Requirements ...more | OGEL/SIEL Licence Required | |||||||||||||||||||
P h o t o G a l l e r y | ||||||||||||||||||||||
|
||||||||||||||||||||||











