| ||||||||||||||||||||||
| S P E C S H E E T | ||||||||||||||||||||||
| Description / Ref | DAF YA4440 4x4 Drop Side Cargo Truck - 11529 | |||||||||||||||||||||
| Photo (a gallery of photos is provided below - where available) | ![]() |
|||||||||||||||||||||
| Details |
The DAF YA4440 4x4 cargo truck used by NATO forces has proven to be a leader in the medium mobility field. Using all ZF transmission and steering components, coupled with the DAF engine, puts these well on par with the Mercedes 1017. We are able to supply vehicles with either flatbed cargo body or dropside with canopy. Immediately available large quantities ex NATO reserve stock in excellent condition. Options available:Water/fuel tanker, Crane truck, Tipper truck, Service truck
|
|||||||||||||||||||||
| Category | Cargo Trucks | Length | 7.10m | |||||||||||||||||||
| Manufacturer | DAF | Height | 2.80m | |||||||||||||||||||
| Engine | DAF DT615 6 cylinder turbo diesel developing 153hp | Width | 2.40m | |||||||||||||||||||
| Gearbox | Manual ZF type with 5 forward and 1 reverse gears 2 speed transfer box | GVW | 11,500kg | |||||||||||||||||||
| Brakes | Full air system with exhaust retarder | Hrs_Kms | 1,000 - 50,000kms | |||||||||||||||||||
| Steering | Power steering LHD available | Date into Service | 1983-87 | |||||||||||||||||||
| Tyres | 12.00 x 20 | Year of Manufacture | ||||||||||||||||||||
| Max Load | 5,000kg | Qty Available | 200 | |||||||||||||||||||
| Electrics | 24 volt | Export Requirements ...more | OGEL/SIEL Licence Required | |||||||||||||||||||
P h o t o G a l l e r y | ||||||||||||||||||||||
|
||||||||||||||||||||||
** Stock Clearance








