| ||||||||||||||||||||||
| S P E C S H E E T | ||||||||||||||||||||||
| Description / Ref | Atlas 1404LC Tracked Excavator - 11555 | |||||||||||||||||||||
| Photo (a gallery of photos is provided below - where available) | ![]() |
|||||||||||||||||||||
| Details |
Atlas 1404LC fitted with Allied construction 1000litre bucket. They are fitted with pipe work for hammer / grab. We have some of these machines fitted with hydraulic powered generator and magnet for srap handling.
|
|||||||||||||||||||||
| Category | Tracked Excavators | Length | 8.40m | |||||||||||||||||||
| Manufacturer | Atlas | Height | 3.20m | |||||||||||||||||||
| Engine | Deutz 4 cylinder air cooled turbo diesel | Width | 2.85m | |||||||||||||||||||
| Gearbox | GVW | 17,000kg | ||||||||||||||||||||
| Brakes | Hrs_Kms | 2,500 hours | ||||||||||||||||||||
| Steering | Slew | Date into Service | ||||||||||||||||||||
| Tyres | Steel tracks pad width 700mm | Year of Manufacture | ||||||||||||||||||||
| Max Load | N/A | Qty Available | 1 | |||||||||||||||||||
| Electrics | 12 volt | Export Requirements ...more | NLR (No Licence Required) | |||||||||||||||||||
P h o t o G a l l e r y There are no images in the gallery. | ||||||||||||||||||||||
|
||||||||||||||||||||||



