| ||||||||||||||||||||||
| S P E C S H E E T | ||||||||||||||||||||||
| Description / Ref | Douglas DC12-44 Heavy Aircraft Tractor - 11573 | |||||||||||||||||||||
| Photo (a gallery of photos is provided below - where available) | ||||||||||||||||||||||
| Details |
Fitted with front and rear towing pintle and GPU. Can be driven from front or rear cabin. Heavy duty push back and towing operations with all wide bodied aircraft up to and including fully laden Boeing 747-400 aircraft. Both cabins with raise and lower facility.
|
|||||||||||||||||||||
| Category | Aircraft Tug / Pushback Tractor | Length | 11.0m | |||||||||||||||||||
| Manufacturer | Douglas | Height | 3.0m | |||||||||||||||||||
| Engine | Deutz V10 diesel engine | Width | 1.9m | |||||||||||||||||||
| Gearbox | GVW | 60,000kgs | ||||||||||||||||||||
| Brakes | Hrs_Kms | |||||||||||||||||||||
| Steering | 2 or 4 wheel steer - RHD | Date into Service | ||||||||||||||||||||
| Tyres | 1800 x R25 | Year of Manufacture | ||||||||||||||||||||
| Max Load | 400t rolling weight | Qty Available | 2 | |||||||||||||||||||
| Electrics | 24 volt | Export Requirements ...more | NLR (No Licence Required) | |||||||||||||||||||
P h o t o G a l l e r y | ||||||||||||||||||||||
|
||||||||||||||||||||||



















