| ||||||||||||||||||||||
| S P E C S H E E T | ||||||||||||||||||||||
| Description / Ref | Caterpillar Wheeled Loader 972G Armoured Plant - 11738 | |||||||||||||||||||||
| Photo (a gallery of photos is provided below - where available) | ||||||||||||||||||||||
| Details |
Fully Armoured and blast proof Cab & Superstructure Imac Armoured Bucket Imac Armoured Mine Clearance dozer blade Imac Quick Release System 17 ton lift Spare wheel Rear view Camera Aircon Safe Load indicator
Ideal for Mine Clearance or Armoured Engineer applications
NOW AVAILABLE with option of Dozer Blade
|
|||||||||||||||||||||
| Category | Wheeled Loaders | Length | 10.0 M | |||||||||||||||||||
| Manufacturer | Caterpillar | Height | 3.80 M | |||||||||||||||||||
| Engine | Caterpillar 6 Cylinder turbo Diesel | Width | 3.20 M | |||||||||||||||||||
| Gearbox | Powershift | GVW | 37,000Kg | |||||||||||||||||||
| Brakes | Hrs_Kms | 20-500 hours | ||||||||||||||||||||
| Steering | PAS | Date into Service | 2001 | |||||||||||||||||||
| Tyres | 29.5 X 25 | Year of Manufacture | ||||||||||||||||||||
| Max Load | Qty Available | 7 | ||||||||||||||||||||
| Electrics | 24 Volts | Export Requirements ...more | SIEL Licence Required | |||||||||||||||||||
P h o t o G a l l e r y There are no images in the gallery. | ||||||||||||||||||||||
|
||||||||||||||||||||||


