| ||||||||||||||||||||||
| S P E C S H E E T | ||||||||||||||||||||||
| Description / Ref | Bedford TM 4x4 dust suppression truck - 11742 | |||||||||||||||||||||
| Photo (a gallery of photos is provided below - where available) | ||||||||||||||||||||||
| Details |
These Bedford TM 4x4 Dust Suppression trucks are fitted with 4x 2,500L High Quality Brand New Polyeurothane Tanks.They are linked together in series with a rear water shoot onto a spray plate to spray water.
These vehicles can also be used with a pump system to deliver 10,000kgs of water or diesel.
These are the only 4x4 trucks capable of carrying this volume of water/diesel.
|
|||||||||||||||||||||
| Category | Tanker Trucks | Length | 6.62 Metres | |||||||||||||||||||
| Manufacturer | Bedford | Height | 2.99 Metres | |||||||||||||||||||
| Engine | Bedford 500 8.2 litre turbo charged diesel 206 HP | Width | 2.47 Metres | |||||||||||||||||||
| Gearbox | Manual Spicer T6-47026 6 forward gears 1 reverse | GVW | 16,300 Kg | |||||||||||||||||||
| Brakes | Air Over Hydraulic | Hrs_Kms | 10,000-60,000 Kms | |||||||||||||||||||
| Steering | Power Assisted | Date into Service | ||||||||||||||||||||
| Tyres | 15.50/80 x 20 Radial | Year of Manufacture | ||||||||||||||||||||
| Max Load | 8,000 - 10,000Kg | Qty Available | 10 | |||||||||||||||||||
| Electrics | 24 Volt | Export Requirements ...more | OGEL/SIEL Licence Required | |||||||||||||||||||
P h o t o G a l l e r y | ||||||||||||||||||||||
|
||||||||||||||||||||||







