| ||||||||||||||||||||||
| S P E C S H E E T | ||||||||||||||||||||||
| Description / Ref | Leyland Daf T45 with UBRE fuel tanks & delivery system - 11812 | |||||||||||||||||||||
| Photo (a gallery of photos is provided below - where available) | ||||||||||||||||||||||
| Details |
The Leylad DAF 4x4 truck is still in service with the British Amy today. They have proved to be hugely popular and are generally in very good condition. These vehicles are fitted with a Cummins engine and have a carrying capacity of approximately 4,200kg. Fitted with de mountable Simon Gloster Saro aluminium tanks, 2,200 litre capacity per tank. Lister petter diesel engine and delivery retractable hose reel and nozzle.
|
|||||||||||||||||||||
| Category | Tanker Trucks | Length | 6.65m | |||||||||||||||||||
| Manufacturer | Leyland DAF | Height | 3.43m | |||||||||||||||||||
| Engine | 5.9litre Cummins turbo 145 HP | Width | 2.49m | |||||||||||||||||||
| Gearbox | Turner spicer T5 - 350 | GVW | 10,700 KG | |||||||||||||||||||
| Brakes | Air/hydraulic | Hrs_Kms | 10,000 - 50,000 Kms | |||||||||||||||||||
| Steering | Power steering LHD/RHD available | Date into Service | 1992 - 95 | |||||||||||||||||||
| Tyres | 12.00 R 20 | Year of Manufacture | ||||||||||||||||||||
| Max Load | 4,200kg | Qty Available | 5 | |||||||||||||||||||
| Electrics | 24 volts | Export Requirements ...more | OGEL/SIEL Licence Required | |||||||||||||||||||
P h o t o G a l l e r y | ||||||||||||||||||||||
|
||||||||||||||||||||||











