| ||||||||||||||||||||||
| S P E C S H E E T | ||||||||||||||||||||||
| Description / Ref | GKN 1,750 kg capacity - 32769 | |||||||||||||||||||||
| Photo (a gallery of photos is provided below - where available) | ||||||||||||||||||||||
| Details |
|
|||||||||||||||||||||
| Category | Lightweight Trailers | Length | 3.8 M / Cargo area 2.425 M | |||||||||||||||||||
| Manufacturer | GKN | Height | 2.425 M | |||||||||||||||||||
| Engine | - | Width | 1.225 M | |||||||||||||||||||
| Gearbox | - | GVW | 2,800Kgs | |||||||||||||||||||
| Brakes | Hydraulic over run | Hrs_Kms | ||||||||||||||||||||
| Steering | - | Date into Service | ||||||||||||||||||||
| Tyres | 8.25 x 16 14 ply | Year of Manufacture | 1985 | |||||||||||||||||||
| Max Load | 1,750 Kg's | Qty Available | 20 | |||||||||||||||||||
| Electrics | 24 Volt | Export Requirements ...more | OGEL/SIEL Licence Required | |||||||||||||||||||
P h o t o G a l l e r y There are no images in the gallery. | ||||||||||||||||||||||
|
||||||||||||||||||||||


