| ||||||||||||||||||||||
| S P E C S H E E T | ||||||||||||||||||||||
| Description / Ref | Foden 6x6 recovery - 32916 | |||||||||||||||||||||
| Photo (a gallery of photos is provided below - where available) | ||||||||||||||||||||||
| Details |
Foden 6x6 RHD recovery truck fitted with EKA recovery unit, AK6500 crane, drawbar suspend tow and winching facilities, rear stabiliser hydraulic legs, front hydraulic wharton 10 ton winch and rear rotzler 25,000 kg capacity winch.
Hydraulically operated main boom incorporating folding and extending underlift. The unit is capable of towing 30,000 kg's in a straight tow and 16,000 kg's in a suspended tow.
The max lifting capacity of the crane is 12,500 kgs.
Fuller 9 speed gearbox, diff locks, GKN hub reduction axles and transfer box. Power assisted steering.
|
|||||||||||||||||||||
| Category | Recovery Trucks | Length | 9.055 M | |||||||||||||||||||
| Manufacturer | Foden | Height | 3.35 M | |||||||||||||||||||
| Engine | Perkins 290 HP turbocharged 4 stroke diesel | Width | 2.482 M | |||||||||||||||||||
| Gearbox | Fuller RTX 11609B 9 speed manual | GVW | 25,338 Kg's | |||||||||||||||||||
| Brakes | Hrs_Kms | |||||||||||||||||||||
| Steering | RHD - PAS | Date into Service | ||||||||||||||||||||
| Tyres | 16.00 R 20 | Year of Manufacture | 1988 | |||||||||||||||||||
| Max Load | Qty Available | 5 | ||||||||||||||||||||
| Electrics | 24 volts | Export Requirements ...more | OGEL/SIEL Licence Required | |||||||||||||||||||
P h o t o G a l l e r y | ||||||||||||||||||||||
|
||||||||||||||||||||||










