| ||||||||||||||||||||||
| S P E C S H E E T | ||||||||||||||||||||||
| Description / Ref | FV434 repair vehicle - 32950 | |||||||||||||||||||||
| Photo (a gallery of photos is provided below - where available) | ||||||||||||||||||||||
| Details |
FV434 repair vehicle, this vehicle is a member of the FV 432 family. Its primary role is to repair disabled and damaged vehicles.
The suspension is of the torsion type and consists of five road wheels with the drive sprocket at the front and idler at the rear. There are two track return rollers. The first and fifth road wheel stations are provided with hydraulic shock absorbers which are normally locked when the crane is being used.
On the right side of the vehicle is a Hiab crane which has a lifting capacity of 3050 Kgs at 2.26 metres and 1250 Kgs at 3.96 metres.
All vehicles are in excellent condition and have recnetly come out of military refurbishment.
|
|||||||||||||||||||||
| Category | Armoured Fighting Vehicles (AFV's) | Length | 5.72 metres | |||||||||||||||||||
| Manufacturer | GKN | Height | 2.79 metres | |||||||||||||||||||
| Engine | Rolls Royce K60 240 HP | Width | 2.84 metres | |||||||||||||||||||
| Gearbox | GM allison semi automatic 6 forward and 1 reverse | GVW | 17,750 Kg's | |||||||||||||||||||
| Brakes | Hrs_Kms | |||||||||||||||||||||
| Steering | Slew | Date into Service | ||||||||||||||||||||
| Tyres | Tracks | Year of Manufacture | ||||||||||||||||||||
| Max Load | Qty Available | 2 | ||||||||||||||||||||
| Electrics | 24 volts | Export Requirements ...more | SIEL Licence Required | |||||||||||||||||||
P h o t o G a l l e r y There are no images in the gallery. | ||||||||||||||||||||||
|
||||||||||||||||||||||


