| ||||||||||||||||||||||
| S P E C S H E E T | ||||||||||||||||||||||
| Description / Ref | Scania 4x4 RIV (Ex Queens Flight) Fire Appliance - 32962 | |||||||||||||||||||||
| Photo (a gallery of photos is provided below - where available) | ||||||||||||||||||||||
| Details |
This is a rare opportunity to purchase one of Her Majesty's Queens Flight appliances.
This machine spent its working life providing fire cover for any location that the Queen's Flight Helicopter was making an appearance.
|
|||||||||||||||||||||
| Category | Airport Crash Tenders | Length | 6.77m | |||||||||||||||||||
| Manufacturer | Scania | Height | 3.18m | |||||||||||||||||||
| Engine | Scania DS9-05 | Width | 2.55m | |||||||||||||||||||
| Gearbox | GEA 770 Automatic | GVW | ||||||||||||||||||||
| Brakes | Hrs_Kms | 100,000kms | ||||||||||||||||||||
| Steering | PAS | Date into Service | ||||||||||||||||||||
| Tyres | Year of Manufacture | |||||||||||||||||||||
| Max Load | Qty Available | 1 | ||||||||||||||||||||
| Electrics | Export Requirements ...more | NLR (No Licence Required) | ||||||||||||||||||||
P h o t o G a l l e r y | ||||||||||||||||||||||
|
||||||||||||||||||||||


