| ||||||||||||||||||||||
| S P E C S H E E T | ||||||||||||||||||||||
| Description / Ref | Seddon Atkinson 6x4 tractor unit - 32979 - SOLD (Ring for availability)... | |||||||||||||||||||||
| Photo (a gallery of photos is provided below - where available) | ||||||||||||||||||||||
| Details |
Seddon Atkinson 24.38 6x4 tractor unit, available in LHD or RHD. Cummins engine, sleeper cabin, gardner denver hydraulic system for use of operating trailers with hydraulic systems.
All trucks are ex military reserve stock.
Axle 1: 7100 Kg's
Axle 2: 10,000 Kg's
Axle 3: 10,000 Kg's
GVW: 24,000 Kg's
GTW: 46,000 kg's
|
|||||||||||||||||||||
| Category | Tractor Trucks | Length | 7.2 M | |||||||||||||||||||
| Manufacturer | Seddon Atkinson | Height | 3 M | |||||||||||||||||||
| Engine | Cummins 380 HP | Width | 2.5 M | |||||||||||||||||||
| Gearbox | GVW | 24000 kg's | ||||||||||||||||||||
| Brakes | Hrs_Kms | 30,000 km's | ||||||||||||||||||||
| Steering | PAS - RHD | Date into Service | ||||||||||||||||||||
| Tyres | 275/70 R22.5 | Year of Manufacture | 1998 | |||||||||||||||||||
| Max Load | Qty Available | 0 | ||||||||||||||||||||
| Electrics | 24 volts | Export Requirements ...more | OGEL/SIEL Licence Required | |||||||||||||||||||
P h o t o G a l l e r y There are no images in the gallery. | ||||||||||||||||||||||
|
||||||||||||||||||||||


