| ||||||||||||||||||||||
| S P E C S H E E T | ||||||||||||||||||||||
| Description / Ref | Seddon Atkinson 68 ton tractor unit with winch - 32981 | |||||||||||||||||||||
| Photo (a gallery of photos is provided below - where available) | ||||||||||||||||||||||
| Details |
Seddon Atkinson 68 ton 6x4 RHD tractor unit, fitted with rotzler 11.5 ton hydraulic recovery winch, cummins engine, sleeper cabin, 3 1/2" double oscillating fifth wheel. From 10,000 kilometres only, ex military reserve stock.
Axle 1: 9,000 Kg's
Axle 2; 11,000 Kg's
Axle 3: 11,000 Kg's
GVW; 30,000 Kg's
GTW; 68,000 Kg's
|
|||||||||||||||||||||
| Category | Tractor Trucks | Length | ||||||||||||||||||||
| Manufacturer | Seddon Atkinson | Height | ||||||||||||||||||||
| Engine | Cummins 380 - 10 | Width | ||||||||||||||||||||
| Gearbox | GVW | 30,000 Kg's | ||||||||||||||||||||
| Brakes | Hrs_Kms | 19,000 kms | ||||||||||||||||||||
| Steering | RHD - PAS | Date into Service | ||||||||||||||||||||
| Tyres | 295/80 R 22.5 | Year of Manufacture | 1995 | |||||||||||||||||||
| Max Load | Qty Available | 6 | ||||||||||||||||||||
| Electrics | 24 volts | Export Requirements ...more | OGEL/SIEL Licence Required | |||||||||||||||||||
P h o t o G a l l e r y There are no images in the gallery. | ||||||||||||||||||||||
|
||||||||||||||||||||||


