| ||||||||||||||||||||||
| S P E C S H E E T | ||||||||||||||||||||||
| Description / Ref | Leyland Daf Crane Truck - 33003 | |||||||||||||||||||||
| Photo (a gallery of photos is provided below - where available) | ||||||||||||||||||||||
| Details |
Leyland Daf 4x4 RHD crane truck. Ex military reserve stock, low kilometres.
Atlas 63. M7 hydraulic crane
|
|||||||||||||||||||||
| Category | Crane Trucks | Length | 6.6 M | |||||||||||||||||||
| Manufacturer | Leyland DAF | Height | 3.4 M | |||||||||||||||||||
| Engine | Cummins 5.9 litre 145 HP | Width | 2.5 M | |||||||||||||||||||
| Gearbox | Turner 5 forward 1 reverse | GVW | 10,210 kg's | |||||||||||||||||||
| Brakes | Air actuated 2-line dual system | Hrs_Kms | 10,000 - 40,000 km's | |||||||||||||||||||
| Steering | PAS | Date into Service | ||||||||||||||||||||
| Tyres | 12.00 R 20 | Year of Manufacture | 1995 | |||||||||||||||||||
| Max Load | 4,000 kg's | Qty Available | 2 | |||||||||||||||||||
| Electrics | 24 volts | Export Requirements ...more | OGEL/SIEL Licence Required | |||||||||||||||||||
P h o t o G a l l e r y | ||||||||||||||||||||||
|
||||||||||||||||||||||










