| ||||||||||||||||||||||
| S P E C S H E E T | ||||||||||||||||||||||
| Description / Ref | Caterpillar Bulldozer D6N XL 2004 - 33010 | |||||||||||||||||||||
| Photo (a gallery of photos is provided below - where available) | ||||||||||||||||||||||
| Details |
Caterpillar D6N XL dozer 2004 year 7,800 hours PAT 6 way blade A/C ripper valve good clean machine Option to fit ripper available (Extra Cost Option)
|
|||||||||||||||||||||
| Category | Bulldozers | Length | ||||||||||||||||||||
| Manufacturer | Caterpillar | Height | ||||||||||||||||||||
| Engine | Cat 3126 145 HP | Width | ||||||||||||||||||||
| Gearbox | Power shift 3 speed | GVW | ||||||||||||||||||||
| Brakes | Hrs_Kms | 7800 hours | ||||||||||||||||||||
| Steering | Date into Service | |||||||||||||||||||||
| Tyres | Year of Manufacture | 2004 | ||||||||||||||||||||
| Max Load | Qty Available | 1 | ||||||||||||||||||||
| Electrics | 24 volts | Export Requirements ...more | NLR (No Licence Required) | |||||||||||||||||||
P h o t o G a l l e r y There are no images in the gallery. | ||||||||||||||||||||||
|
||||||||||||||||||||||


