| ||||||||||||||||||||||
| S P E C S H E E T | ||||||||||||||||||||||
| Description / Ref | Reconditioned Bedford 500 engine - 33054 | |||||||||||||||||||||
| Photo (a gallery of photos is provided below - where available) | ||||||||||||||||||||||
| Details |
Reconditioned Bedford 500 engines, complete with injection pump, turbo, starter, alternator, clutch, completed assembly in boxes.
|
|||||||||||||||||||||
| Category | Length | |||||||||||||||||||||
| Manufacturer | Height | |||||||||||||||||||||
| Engine | Width | |||||||||||||||||||||
| Gearbox | GVW | |||||||||||||||||||||
| Brakes | Hrs_Kms | |||||||||||||||||||||
| Steering | Date into Service | |||||||||||||||||||||
| Tyres | Year of Manufacture | |||||||||||||||||||||
| Max Load | Qty Available | 5 | ||||||||||||||||||||
| Electrics | Export Requirements ...more | OGEL/SIEL Licence Required | ||||||||||||||||||||
P h o t o G a l l e r y There are no images in the gallery. | ||||||||||||||||||||||
|
||||||||||||||||||||||


