| ||||||||||||||||||||||
| S P E C S H E E T | ||||||||||||||||||||||
| Description / Ref | CVRT Stormer - 40024 | |||||||||||||||||||||
| Photo (a gallery of photos is provided below - where available) | ||||||||||||||||||||||
| Details |
Tracked armoured load carrier with flat bed platform.
These vehicles are ideal for mounting a drill rig, fuel tanks, service equipment, winch etc for in extreme conditions.
The vehicle hull is manufactured from aluminium armour which protects the crew from small arms fire and shell splinters. Vehicle accomodates 2 personnel in the hull plus driver. Both compartments are fitted with air conditioning.
These vehicles are latest vehicles to be released from the MoD, they are 1999 year.
|
|||||||||||||||||||||
| Category | Armoured Fighting Vehicles (AFV's) | Length | 6.223m | |||||||||||||||||||
| Manufacturer | Alvis | Height | 2.7m | |||||||||||||||||||
| Engine | Cummins 6 cylinder diesel | Width | 2.236m | |||||||||||||||||||
| Gearbox | David Brown Defence Equipment T303 crossdrive automatic transmission with integral steering system | GVW | 13,200kg | |||||||||||||||||||
| Brakes | Hrs_Kms | 3400 | ||||||||||||||||||||
| Steering | Differential Braking | Date into Service | ||||||||||||||||||||
| Tyres | Tracks | Year of Manufacture | 1999 | |||||||||||||||||||
| Max Load | 4,000kg | Qty Available | 5 | |||||||||||||||||||
| Electrics | 24v | Export Requirements ...more | SIEL Licence Required | |||||||||||||||||||
P h o t o G a l l e r y | ||||||||||||||||||||||
|
||||||||||||||||||||||


