| ||||||||||||||||||||||
| S P E C S H E E T | ||||||||||||||||||||||
| Description / Ref | Caterpillar Grader 140H - 40033 - SOLD (Ring for availability)... | |||||||||||||||||||||
| Photo (a gallery of photos is provided below - where available) | ||||||||||||||||||||||
| Details |
Caterpillar 140 H grader with 14 ft blade, two new front tyres, non electronic 3306 engine, clean machine.
|
|||||||||||||||||||||
| Category | Graders | Length | 8.5m | |||||||||||||||||||
| Manufacturer | Height | 3.5m | ||||||||||||||||||||
| Engine | 3306 | Width | 3.5m | |||||||||||||||||||
| Gearbox | GVW | 14,700kg | ||||||||||||||||||||
| Brakes | Hrs_Kms | ?450 hours | ||||||||||||||||||||
| Steering | Date into Service | |||||||||||||||||||||
| Tyres | 14.00x24 | Year of Manufacture | ||||||||||||||||||||
| Max Load | Qty Available | 0 | ||||||||||||||||||||
| Electrics | 24 volts | Export Requirements ...more | NLR (No Licence Required) | |||||||||||||||||||
P h o t o G a l l e r y | ||||||||||||||||||||||
|
||||||||||||||||||||||











