|
G10732
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | New Land Rover Defender 110 pick up LHD puma | |||||||||||||||||||||||||
| Details | New Land rover 110 LHD puma's Fitted with 2 door pick up cab and rear canopy with drop tailgate. Option of colours include white or Green. These vehicles are fitted with ABS braking and air conditioning. Vehicles can be UK SVA tested for sale in EU (ask for details) | |||||||||||||||||||||||||
| Category | NEW Land Rovers / 4x4 Car | Length | ||||||||||||||||||||||||
| Manufacturer | Land Rover | Height | ||||||||||||||||||||||||
| Engine | 2.4 Dci turbo diesel | Width | ||||||||||||||||||||||||
| Gearbox | Manual | GVW | ||||||||||||||||||||||||
| Brakes | Hrs_Kms | |||||||||||||||||||||||||
| Steering | LHD - PAS | Date into Service | ||||||||||||||||||||||||
| Tyres | 7.50 R 16 | Year of Manufacture | ||||||||||||||||||||||||
| Max_Load | QTY | 100 | ||||||||||||||||||||||||
| Electrics | 12volt | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
