|
G10718
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Caterpillar Tracked Excavator 321 CL | |||||||||||||||||||||||||
| Details | Caterpillar 321 CL tracked excavator, zero tail swing, ideal machine for small working area. Machine is equipped with air conditioning, piped for breaker, radio, quick hitch, 600 mm pads. The under carriage is approx 80 - 85% good and is in excellent condition. | |||||||||||||||||||||||||
| Category | Tracked Excavators / Tracks | Length | 8.9 Metres | |||||||||||||||||||||||
| Manufacturer | Caterpillar | Height | 4.3 Metres | |||||||||||||||||||||||
| Engine | Cat 6 cylinder turbo 140 HP | Width | 3 Metres | |||||||||||||||||||||||
| Gearbox | GVW | 24,000 Kg's | ||||||||||||||||||||||||
| Brakes | Hrs_Kms | 4000 | ||||||||||||||||||||||||
| Steering | Slew | Date into Service | ||||||||||||||||||||||||
| Tyres | tracks | Year of Manufacture | 2004 | |||||||||||||||||||||||
| Max_Load | QTY | 0 | ||||||||||||||||||||||||
| Electrics | 24 volt | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
