|
G11521
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Land Rover Series III Ambulance | |||||||||||||||||||||||||
| Details | Marshall 4 stretcher standard service body, double rear door with drop steps. Ex NATO reserve stock. Prepared to full ambulance specification and supplied with stretchers and medical kit if required. | |||||||||||||||||||||||||
| Category | Land Rovers / | Length | 5.0m | |||||||||||||||||||||||
| Manufacturer | Land Rover | Height | 2.0m | |||||||||||||||||||||||
| Engine | Land Rover 2.25 litre normally aspirated diesel | Width | 2,5m | |||||||||||||||||||||||
| Gearbox | GVW | 2,000k g | ||||||||||||||||||||||||
| Brakes | Hrs_Kms | 10,000 - 40,000kms | ||||||||||||||||||||||||
| Steering | Manual - LHD | Date into Service | ||||||||||||||||||||||||
| Tyres | 7.50 x R16 | Year of Manufacture | ||||||||||||||||||||||||
| Max_Load | 4 stretchers | QTY | 0 | |||||||||||||||||||||||
| Electrics | 24 volt | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
