|
G11537
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Scania SBAT 111SA 6x6 Crane Truck | |||||||||||||||||||||||||
| Details | There are 2 types, one is a limber truck with a small self loading crane, personnel cabin and flat cargo bed. The other type is fitted with a 3,000kg hydraulic crane and cargo body. | |||||||||||||||||||||||||
| Category | Crane Trucks / 6x6 Truck | Length | 7.80m | |||||||||||||||||||||||
| Manufacturer | Scania | Height | 2.50m | |||||||||||||||||||||||
| Engine | Scania DS11LB27 6 cylinder turbo diesel developing 290hp | Width | 2.90m | |||||||||||||||||||||||
| Gearbox | GVW | 16600kg | ||||||||||||||||||||||||
| Brakes | Hrs_Kms | |||||||||||||||||||||||||
| Steering | Power steering LHD available | Date into Service | ||||||||||||||||||||||||
| Tyres | 14.00 x 20 | Year of Manufacture | ||||||||||||||||||||||||
| Max_Load | 6,000kg | QTY | 10 | |||||||||||||||||||||||
| Electrics | 24 volt | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
