|
G11555
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Atlas 1404LC Tracked Excavator | |||||||||||||||||||||||||
| Details | Atlas 1404LC fitted with Allied construction 1000litre bucket. They are fitted with pipe work for hammer / grab.We have some of these machines fitted with hydraulic powered generator and magnet for srap handling. | |||||||||||||||||||||||||
| Category | Tracked Excavators / Tracks | Length | 8.40m | |||||||||||||||||||||||
| Manufacturer | Atlas | Height | 2.85m | |||||||||||||||||||||||
| Engine | Deutz 4 cylinder air cooled turbo diesel | Width | 3.20m | |||||||||||||||||||||||
| Gearbox | GVW | 17,000kg | ||||||||||||||||||||||||
| Brakes | Hrs_Kms | 1,500 - 2,500 | ||||||||||||||||||||||||
| Steering | Slew | Date into Service | ||||||||||||||||||||||||
| Tyres | Steel tracks pad width 700mm | Year of Manufacture | ||||||||||||||||||||||||
| Max_Load | N/A | QTY | 3 | |||||||||||||||||||||||
| Electrics | 12 volt | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
