|
G11562
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Oshkosh / Haulotte MFRD/1 4x4 drilling rig | |||||||||||||||||||||||||
| Details | The drilling equipment can be used at any angle from the vertical to the horizontal at 7.5° intervals. The drill uses an auger in soft soils, but in rock, a bottom hammer is employed. Both have a working diameter of 220 mm. Maximum drilling depth is 6 m | |||||||||||||||||||||||||
| Category | Drilling Rig / 4x4 Plant | Length | 9.75m | |||||||||||||||||||||||
| Manufacturer | Oshkosh | Height | 2.50m | |||||||||||||||||||||||
| Engine | 6 Cylinder turbo charged diesel developing 260hp | Width | 2.40m | |||||||||||||||||||||||
| Gearbox | GVW | 16,800kg | ||||||||||||||||||||||||
| Brakes | Hrs_Kms | 1,000 - 2,000 hrs | ||||||||||||||||||||||||
| Steering | Power assisted LHD | Date into Service | ||||||||||||||||||||||||
| Tyres | 16.00 x 20 | Year of Manufacture | ||||||||||||||||||||||||
| Max_Load | N/A | QTY | 3 | |||||||||||||||||||||||
| Electrics | 24 volt | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
