|
G11572
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Hallem Aircraft Tug | |||||||||||||||||||||||||
| Details | Fitted with front and rear towing pintle. Ex RAF. Used for medium aircraft duties and general ground equipment. Good visibility cabin with rear bench seating. | |||||||||||||||||||||||||
| Category | Aircraft Tug / Pushback Tractor / 4x2 Truck | Length | 4.5m | |||||||||||||||||||||||
| Manufacturer | Hallem | Height | 2.2m | |||||||||||||||||||||||
| Engine | Perkins 4 cylinder diesel | Width | 2.8m | |||||||||||||||||||||||
| Gearbox | GVW | 5,000kg's | ||||||||||||||||||||||||
| Brakes | Hrs_Kms | 1,000 - 1,500hrs | ||||||||||||||||||||||||
| Steering | PAS | Date into Service | ||||||||||||||||||||||||
| Tyres | Industrial pattern | Year of Manufacture | ||||||||||||||||||||||||
| Max_Load | - | QTY | 1 | |||||||||||||||||||||||
| Electrics | 12 volt | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
