|
G11581
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Bedford TL 4x2 Tanker Truck | |||||||||||||||||||||||||
| Details | Vehicles are fitted with stainless steel 1000 gallon tank supplied to the RAF for de-min water.Fitted with PTO pump unit, hose reel, flow meter and overhead side operating booms with hose and delivery nozzel. | |||||||||||||||||||||||||
| Category | Tanker Trucks / 4x2 Truck | Length | 6.5m | |||||||||||||||||||||||
| Manufacturer | Bedford | Height | 2.5m | |||||||||||||||||||||||
| Engine | Bedford 330 6 cylinder diesel engine | Width | 2.8m | |||||||||||||||||||||||
| Gearbox | GVW | 8,000kg | ||||||||||||||||||||||||
| Brakes | Hrs_Kms | 10,000 - 50,000 km | ||||||||||||||||||||||||
| Steering | Manual - LHD | Date into Service | ||||||||||||||||||||||||
| Tyres | 825 x R20 | Year of Manufacture | ||||||||||||||||||||||||
| Max_Load | 1,000 gallons | QTY | 2 | |||||||||||||||||||||||
| Electrics | 12 volt | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
