|
G11590
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Spartan CVR(T) | |||||||||||||||||||||||||
| Details | Belgian forces reserve stock, low kms, dry stored in excellent condition. | |||||||||||||||||||||||||
| Category | Armoured Vehicles / Tracks | Length | 6.0m | |||||||||||||||||||||||
| Manufacturer | Alvis | Height | 2.3m | |||||||||||||||||||||||
| Engine | Jaguar 6 cylinder in-line petrol | Width | 2.0m | |||||||||||||||||||||||
| Gearbox | GVW | 8,000kg | ||||||||||||||||||||||||
| Brakes | Hrs_Kms | 500 - 8,000 km | ||||||||||||||||||||||||
| Steering | Slew braking | Date into Service | ||||||||||||||||||||||||
| Tyres | Steel tracks with rubber pads | Year of Manufacture | ||||||||||||||||||||||||
| Max_Load | 8 people | QTY | 6 | |||||||||||||||||||||||
| Electrics | 24 volt | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
