|
G11593
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Bedford TM 6x6 tanker truck | |||||||||||||||||||||||||
| Details | Bedford TM 6x6 tanker trucks fitted with PTO driven pump, hoses and delivery nozzel. Can be fitted with flow meters. Suitable for either fuel, oil, or drinking water with the addition of an epoxy lining. | |||||||||||||||||||||||||
| Category | Tanker Trucks / 6x6 Truck | Length | 10m | |||||||||||||||||||||||
| Manufacturer | Bedford | Height | 2.5m | |||||||||||||||||||||||
| Engine | Bedford 8.2 litre 205hp turbo diesel | Width | 2.8m | |||||||||||||||||||||||
| Gearbox | GVW | 26,000kg | ||||||||||||||||||||||||
| Brakes | Hrs_Kms | 20,000 - 70,000km | ||||||||||||||||||||||||
| Steering | Power steering | Date into Service | ||||||||||||||||||||||||
| Tyres | 15.50/80R x 20 | Year of Manufacture | ||||||||||||||||||||||||
| Max_Load | 14,000 litres | QTY | 1 | |||||||||||||||||||||||
| Electrics | 24 volt | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
