|
G11611
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Bedford MJ 4x4 Service Truck with Atlas Crane | |||||||||||||||||||||||||
| Details | Bedford MJ 4x4 with Atlas crane:Atlas AK3000 crane with hydraulic outriggers. The crane is situated behicnd the cab .The crane can lift 3,000kg @ 1m and can reach the full length of the body.The following options are avaliable, these are built specificaly to order.1. Compressor PTO or egnine driven 2. Oil tanks x 4 with air operated pumps3. Grease tank with air pump4. retractable rear mounted reels5. Engine driven welder / generator6. Power washer with water tank7. Waste oil tank with suction pump8, Steel locker for tools / filter / gas bottles | |||||||||||||||||||||||||
| Category | Lube / Service Trucks / 4x4 Truck | Length | 6.45m | |||||||||||||||||||||||
| Manufacturer | Bedford | Height | 2.44m | |||||||||||||||||||||||
| Engine | Bedford 330 turbo diesel engine developing 103hp | Width | 2.59m | |||||||||||||||||||||||
| Gearbox | GVW | 9,450kg | ||||||||||||||||||||||||
| Brakes | Hrs_Kms | |||||||||||||||||||||||||
| Steering | Manual steering available in both LHD and RHD | Date into Service | ||||||||||||||||||||||||
| Tyres | 12.00 x 20 | Year of Manufacture | ||||||||||||||||||||||||
| Max_Load | 4,000 kg | QTY | 0 | |||||||||||||||||||||||
| Electrics | 24 volt | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
