|
G11614
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Blaw Knox BK95 Paver | |||||||||||||||||||||||||
| Details | This BK 95 paver machine is in excellent condition, 1,025 hours only. All spares equipment is available. | |||||||||||||||||||||||||
| Category | Specialist plant / | Length | 5.5m | |||||||||||||||||||||||
| Manufacturer | Blaw Knox | Height | 3.0m | |||||||||||||||||||||||
| Engine | Ford 6 cylinder diesel engine | Width | 2.8m | |||||||||||||||||||||||
| Gearbox | GVW | 9,000kg | ||||||||||||||||||||||||
| Brakes | Hrs_Kms | 1,025hrs | ||||||||||||||||||||||||
| Steering | Hydrostatic | Date into Service | ||||||||||||||||||||||||
| Tyres | 10.00 R20 | Year of Manufacture | ||||||||||||||||||||||||
| Max_Load | - | QTY | 0 | |||||||||||||||||||||||
| Electrics | 12 volt | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
