|
G11678
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | MAN Cat A1 15t 8x8 Chassis cab | |||||||||||||||||||||||||
| Details | The MAN Cat A1 2.9mtr was developed by MAN trucks to accommodate loads with high centres of gravity. The high ground clearance for rough terrain coupled with the wider axles makes this chassis cab suited to the addition of such things as:-Water tanker truck 15,000 litre capacity.Diesel tanker truck 15,000 litre capacityDrilling platformService unit for quarry workStandard all terrain cargo truckEtc...The condition of these trucks is as new with only 10,000 - 30,000km they have been used for testing systems only.Additional information.Load area 7.2m x 2.44mLoad area 1.54m from groundGround clearence 0.41mMax cruise speed 90km/hFuel tank capacity 400litres | |||||||||||||||||||||||||
| Category | Cargo Trucks / 8x8 Truck | Length | 10.27m | |||||||||||||||||||||||
| Manufacturer | MAN | Height | 2.90m | |||||||||||||||||||||||
| Engine | Deutz 320hp V8 diesel | Width | 2.90m | |||||||||||||||||||||||
| Gearbox | GVW | 12,800kg | ||||||||||||||||||||||||
| Brakes | Hrs_Kms | 5,000 - 40,000kms | ||||||||||||||||||||||||
| Steering | Power assisted on front 2 axles - LHD ZF DC8096 | Date into Service | ||||||||||||||||||||||||
| Tyres | 14.00 R20 | Year of Manufacture | ||||||||||||||||||||||||
| Max_Load | 15,000kg carrying capacity | QTY | 35 | |||||||||||||||||||||||
| Electrics | 24 volt | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
