|
G11689
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Reliance Mercury RM350 Tug | |||||||||||||||||||||||||
| Details | Relliance Mercury RM350 tractor tugSerial no. TBCChassis no. TBCHours 200Fitted with rear mounted Boughton hydraulic winch.Font and rear tow pintles | |||||||||||||||||||||||||
| Category | Aircraft Tug / Pushback Tractor / 4x2 Truck | Length | 6.5m | |||||||||||||||||||||||
| Manufacturer | Reliance Mercury | Height | 2.6m | |||||||||||||||||||||||
| Engine | Perkins V8 diesel | Width | 2.0m | |||||||||||||||||||||||
| Gearbox | GVW | |||||||||||||||||||||||||
| Brakes | Air over hydraulic | Hrs_Kms | 200hrs | |||||||||||||||||||||||
| Steering | RHD | Date into Service | 02/01/1990 | |||||||||||||||||||||||
| Tyres | 14.00 R24 Michelin Type C | Year of Manufacture | ||||||||||||||||||||||||
| Max_Load | QTY | 2 | ||||||||||||||||||||||||
| Electrics | 24 volt | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
