|
G11692
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Grove MB-2 Pushback Tractor | |||||||||||||||||||||||||
| Details | Double cabinTow pintles front and rear4 wheel steer4 wheel driveCondition: Excellent, reserve | |||||||||||||||||||||||||
| Category | Aircraft Tug / Pushback Tractor / 4x4 Truck | Length | 6.0m | |||||||||||||||||||||||
| Manufacturer | Grove | Height | 2.5m | |||||||||||||||||||||||
| Engine | Cummins 6BTA-5.9, 6 cylinder turbo diesel 192hp | Width | 2.6m | |||||||||||||||||||||||
| Gearbox | GVW | 54,000lbs | ||||||||||||||||||||||||
| Brakes | Rockwell 4 wheel power | Hrs_Kms | 1,500hrs | |||||||||||||||||||||||
| Steering | Tyrone Hydraulics 4 wheel steering, Charlyn control valve oblique crab steering | Date into Service | 02/01/1984 | |||||||||||||||||||||||
| Tyres | 12.00 x 24ML | Year of Manufacture | ||||||||||||||||||||||||
| Max_Load | 30,000lbs | QTY | 1 | |||||||||||||||||||||||
| Electrics | 24 volt | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
