|
G11703
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Iveco 6x4 18,000 litre tanker truck | |||||||||||||||||||||||||
| Details | Iveco 260-32 6x4 LHD chassisAlfons Harr alloy tank 3 compartment baffled 18,000 litre capacity.PTO dirven pump unit with metering and hoese for loading / off loading. | |||||||||||||||||||||||||
| Category | Tanker Trucks / 6x4 Truck | Length | 9.5m | |||||||||||||||||||||||
| Manufacturer | Iveco | Height | 2.5m | |||||||||||||||||||||||
| Engine | Deutz V10 diesel engine F10L413F | Width | 3.1m | |||||||||||||||||||||||
| Gearbox | Manual ZF type | GVW | 28,000kg | |||||||||||||||||||||||
| Brakes | Air over hydraulic | Hrs_Kms | 20,000 - 60,000km | |||||||||||||||||||||||
| Steering | LHD - PAS | Date into Service | 02/01/1990 | |||||||||||||||||||||||
| Tyres | 12.00 R20 | Year of Manufacture | ||||||||||||||||||||||||
| Max_Load | 18,000 litres | QTY | 20 | |||||||||||||||||||||||
| Electrics | 24 volt | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
