|
G11728
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Grove 315M 4x4 all terrain crane | |||||||||||||||||||||||||
| Details | Grove 315M 4x4 all terrain cranes. Rebuilt by Grove in 1997Upgraded to 3 section jibMax laod of 15,000kgPAT weigh load systemRHD carrier, can be driven from crane operators cabin.Condition is excellent - ex reserve stocks. | |||||||||||||||||||||||||
| Category | Cranes / 4x4 Plant | Length | 10.0m | |||||||||||||||||||||||
| Manufacturer | Grove | Height | 2.50m | |||||||||||||||||||||||
| Engine | Cummins V555C diesel engine | Width | 3.50m | |||||||||||||||||||||||
| Gearbox | Alison power shift automatic | GVW | 20,000kg | |||||||||||||||||||||||
| Brakes | Air over hydraulic | Hrs_Kms | 400 - 1,500hrs | |||||||||||||||||||||||
| Steering | PAS - RHD | Date into Service | 1995 | |||||||||||||||||||||||
| Tyres | 16.00 x R20 | Year of Manufacture | ||||||||||||||||||||||||
| Max_Load | 15,000kg | QTY | 25 | |||||||||||||||||||||||
| Electrics | 24 volt | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
