|
G11738
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Caterpillar Wheeled Loader 972G Armoured Plant | |||||||||||||||||||||||||
| Details | Fully Armoured and blast proof Cab & Superstructure,Imac Armoured Bucket, Imac Armoured mine clearance dozer blade, Imac Quick Release System 17 ton lift, Spare wheel , Rear view Camera , Aircon, Safe Load indicator Ideal for Mine clearance or Armoured Engineer applications NOW AVAILABLE with option of Dozer Blade | |||||||||||||||||||||||||
| Category | Wheeled Loaders / 4x4 Plant | Length | 10.0 M | |||||||||||||||||||||||
| Manufacturer | Caterpillar | Height | 3.20 M | |||||||||||||||||||||||
| Engine | Caterpillar 6 Cylinder turbo Diesel | Width | 3.80 M | |||||||||||||||||||||||
| Gearbox | Powershift | GVW | 37,000Kg | |||||||||||||||||||||||
| Brakes | Hrs_Kms | 20-500 hours | ||||||||||||||||||||||||
| Steering | PAS | Date into Service | 2001 | |||||||||||||||||||||||
| Tyres | 29.5 X 25 | Year of Manufacture | ||||||||||||||||||||||||
| Max_Load | QTY | 8 | ||||||||||||||||||||||||
| Electrics | 24 Volts | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
