|
G11740
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Mercedes Benz Unimog U1300L Ambulance | |||||||||||||||||||||||||
| Details | ||||||||||||||||||||||||||
| Category | Ambulance / | Length | 5.54 M | |||||||||||||||||||||||
| Manufacturer | Mercedes | Height | 2. 63M | |||||||||||||||||||||||
| Engine | OM 352 6 Cylinder Turbo Charged diesel 130 HP | Width | 2. 30 M | |||||||||||||||||||||||
| Gearbox | Manual 8 forward gears, 2 reverse | GVW | 7,500 KG | |||||||||||||||||||||||
| Brakes | Air Over Hydraulic | Hrs_Kms | 20,000 kms | |||||||||||||||||||||||
| Steering | Power Steering | Date into Service | 1988 | |||||||||||||||||||||||
| Tyres | 11,0 X 20 | Year of Manufacture | ||||||||||||||||||||||||
| Max_Load | 2,250 KG | QTY | 30 | |||||||||||||||||||||||
| Electrics | 24 Volts | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
