|
G11743
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Benford TV 1200 roller | |||||||||||||||||||||||||
| Details | Benford TV 1200 twin drum vibratory rollerImposing a weight of 3,500 KgFtted with sliding seat.ROPS FrameBreaker/Hammer fitted to rear of machine | |||||||||||||||||||||||||
| Category | Rollers / Compactors / | Length | 2.8 M | |||||||||||||||||||||||
| Manufacturer | Benford | Height | 1.50 M | |||||||||||||||||||||||
| Engine | Deutz FL2 diesel | Width | 2.5 M | |||||||||||||||||||||||
| Gearbox | Powershift | GVW | 1,450 Kg | |||||||||||||||||||||||
| Brakes | Hrs_Kms | 200 | ||||||||||||||||||||||||
| Steering | Full cantre point articulation | Date into Service | 1996 | |||||||||||||||||||||||
| Tyres | Year of Manufacture | |||||||||||||||||||||||||
| Max_Load | QTY | 0 | ||||||||||||||||||||||||
| Electrics | 24 Volts | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
