|
G11776
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Saxon Armoured Personnel Carrier | |||||||||||||||||||||||||
| Details | Saxon wheeled armoured vehicles are all in excellent condition. These vehicles are an ideal security vehicle, riot control with high level protection. With side access and double rear door access. As used by British Army in Iraq to date. | |||||||||||||||||||||||||
| Category | Armoured Vehicles / 4x4 Truck | Length | 5.16 Metres | |||||||||||||||||||||||
| Manufacturer | Alvis | Height | 2.48 Metres | |||||||||||||||||||||||
| Engine | Bedford 500 6 Cylinder Turbo Diesel 205 HP | Width | 2.63 Metres | |||||||||||||||||||||||
| Gearbox | Allison AT545 Automatic | GVW | 10,670 KG | |||||||||||||||||||||||
| Brakes | Hrs_Kms | 5,000-40,000kms | ||||||||||||||||||||||||
| Steering | PAS | Date into Service | 1988 | |||||||||||||||||||||||
| Tyres | 365/85R20 | Year of Manufacture | ||||||||||||||||||||||||
| Max_Load | 2 + 10 Crew | QTY | 2 | |||||||||||||||||||||||
| Electrics | Price GBP Pounds Sterling | Ring For Details | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
