|
G11789
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Caterpillar Bulldozer D6D | |||||||||||||||||||||||||
| Details | Caterpillar D6D Bulldozer ftted with tilt/angle blade, ROPS cabin. Fully rebuilt by FINNINGS CAT agent 1999. Typical hours 200 - 1,500 ex reserve stock machines. Options include:Hydraulic Winch3 Tyne ripper | |||||||||||||||||||||||||
| Category | Bulldozers / Tracks | Length | 4.70 M | |||||||||||||||||||||||
| Manufacturer | Caterpillar | Height | 3.60 M | |||||||||||||||||||||||
| Engine | 3306 Di | Width | 3.0 M | |||||||||||||||||||||||
| Gearbox | Powershift | GVW | 16,500 Kg | |||||||||||||||||||||||
| Brakes | Hrs_Kms | 200 - 1,500 hours | ||||||||||||||||||||||||
| Steering | Hydraulic | Date into Service | 1988 | |||||||||||||||||||||||
| Tyres | Steel track | Year of Manufacture | ||||||||||||||||||||||||
| Max_Load | QTY | 6 | ||||||||||||||||||||||||
| Electrics | 24 volts | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
