|
G11816
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Steinbock forklift | |||||||||||||||||||||||||
| Details | Steinbock 4x2 forklift, 2,500 KG capacity, high/low gears, ex reserve stock. | |||||||||||||||||||||||||
| Category | Forklifts / 4x4 Plant | Length | ||||||||||||||||||||||||
| Manufacturer | Steinbock | Height | ||||||||||||||||||||||||
| Engine | Diesel | Width | ||||||||||||||||||||||||
| Gearbox | GVW | |||||||||||||||||||||||||
| Brakes | Hrs_Kms | 1,000 - 2,000 | ||||||||||||||||||||||||
| Steering | PAS | Date into Service | 1985 | |||||||||||||||||||||||
| Tyres | 14,5-20 MPT12 PR | Year of Manufacture | ||||||||||||||||||||||||
| Max_Load | QTY | 1 | ||||||||||||||||||||||||
| Electrics | 24 volts | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
