|
G11819
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Bell concrete saw. Type 071 | |||||||||||||||||||||||||
| Details | Bell mobile concrete saw, complte with new blades. Ex reserve stock, as new condition. | |||||||||||||||||||||||||
| Category | Miscellaneous Plant / | Length | ||||||||||||||||||||||||
| Manufacturer | Bell | Height | ||||||||||||||||||||||||
| Engine | Deutz 2 cylinder air cooled | Width | ||||||||||||||||||||||||
| Gearbox | GVW | |||||||||||||||||||||||||
| Brakes | Hrs_Kms | |||||||||||||||||||||||||
| Steering | Date into Service | 2003 | ||||||||||||||||||||||||
| Tyres | Year of Manufacture | |||||||||||||||||||||||||
| Max_Load | QTY | 0 | ||||||||||||||||||||||||
| Electrics | 12 volts | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
