|
G11857
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Volvo FL12 6x6 cargo truck | |||||||||||||||||||||||||
| Details | Volvo FL12 6x6, RHD cargo trucks, fitted with 20 ft drop side cargo body with twistlocks. Alos fitted with Hiab 115-1 crane 5,200 KG per meter with grab.All ex reserve conditon. | |||||||||||||||||||||||||
| Category | Cargo Trucks / 6x6 Truck | Length | ||||||||||||||||||||||||
| Manufacturer | Volvo | Height | 2.5 Metres | |||||||||||||||||||||||
| Engine | Volvo D12A340 Euro 2 12.6 litre 6 cylinder turbo diesel 340 HP | Width | 3.05 Metres | |||||||||||||||||||||||
| Gearbox | Volvo R1700 full Syncro 8 speed crawler | GVW | 28,000KG | |||||||||||||||||||||||
| Brakes | Air actuated, dual circuit drum type | Hrs_Kms | 15,000 - 50,000 Km's | |||||||||||||||||||||||
| Steering | Power assisted RHD | Date into Service | 2000 - 01 | |||||||||||||||||||||||
| Tyres | 14.00 X R20 XZL | Year of Manufacture | ||||||||||||||||||||||||
| Max_Load | 15,000 KG | QTY | 10 | |||||||||||||||||||||||
| Electrics | 24 volts | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
