|
G11877
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Case 921 C 2006 | |||||||||||||||||||||||||
| Details | Case 921 C wheeled loader, 2006 year, 800 hours, mining specification, fitted with autolube system, colour reverse camera, backing sensor, weigh load system, air conditioning, 4.3 cubic metre bucket, high specification. | |||||||||||||||||||||||||
| Category | Wheeled Loaders / 4x4 Plant | Length | 9.1 M | |||||||||||||||||||||||
| Manufacturer | Case | Height | 3 M | |||||||||||||||||||||||
| Engine | Cummins 6 cylinder QSM11 - C | Width | 3,5 M | |||||||||||||||||||||||
| Gearbox | 4 speed semi auto | GVW | 26,250 Kg's | |||||||||||||||||||||||
| Brakes | Hrs_Kms | 811 | ||||||||||||||||||||||||
| Steering | PAS | Date into Service | 2006 | |||||||||||||||||||||||
| Tyres | 26.5 R 25 | Year of Manufacture | ||||||||||||||||||||||||
| Max_Load | QTY | 1 | ||||||||||||||||||||||||
| Electrics | 24 volts | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
