|
G32769
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GKN 1,750 kg capacity | |||||||||||||||||||||||||
| Details | ||||||||||||||||||||||||||
| Category | Lightweight Trailers / Trailer | Length | 3.8 M / Cargo area 2.425 M | |||||||||||||||||||||||
| Manufacturer | GKN | Height | 1.225 M | |||||||||||||||||||||||
| Engine | - | Width | 2.425 M | |||||||||||||||||||||||
| Gearbox | - | GVW | 2,800Kgs | |||||||||||||||||||||||
| Brakes | Hydraulic over run | Hrs_Kms | ||||||||||||||||||||||||
| Steering | - | Date into Service | ||||||||||||||||||||||||
| Tyres | 8.25 x 16 14 ply | Year of Manufacture | 1985 | |||||||||||||||||||||||
| Max_Load | 1,750 Kg's | QTY | 50 | |||||||||||||||||||||||
| Electrics | 24 Volt | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
