|
G32796
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Vogele super 1203 paver | |||||||||||||||||||||||||
| Details | Vogele super 1203 3 axle paver, perkins engine. Good clean working condition. Ready for work. Cahssis No.07110060 | |||||||||||||||||||||||||
| Category | Specialist plant / | Length | ||||||||||||||||||||||||
| Manufacturer | Vogele | Height | ||||||||||||||||||||||||
| Engine | 4 cylinder perkins | Width | ||||||||||||||||||||||||
| Gearbox | GVW | |||||||||||||||||||||||||
| Brakes | Hrs_Kms | 182 and 544 hours | ||||||||||||||||||||||||
| Steering | PAS | Date into Service | ||||||||||||||||||||||||
| Tyres | Year of Manufacture | 2001 | ||||||||||||||||||||||||
| Max_Load | QTY | 0 | ||||||||||||||||||||||||
| Electrics | 24 volts | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
