|
G32798
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Bitelli BB 650 3 axle paver | |||||||||||||||||||||||||
| Details | Bitelli BB 650 3 axle paver, good running condition, low hours. | |||||||||||||||||||||||||
| Category | Specialist plant / | Length | ||||||||||||||||||||||||
| Manufacturer | Bitelli | Height | ||||||||||||||||||||||||
| Engine | 5 cylinder deutz | Width | ||||||||||||||||||||||||
| Gearbox | hydrostatic | GVW | ||||||||||||||||||||||||
| Brakes | Hrs_Kms | 3,448 hours | ||||||||||||||||||||||||
| Steering | bogie wheels powersteering17 | Date into Service | ||||||||||||||||||||||||
| Tyres | .5 R25 | Year of Manufacture | 1998 | |||||||||||||||||||||||
| Max_Load | QTY | 0 | ||||||||||||||||||||||||
| Electrics | 24 Volt | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
