|
G32803
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Caterpillar multishank rippers | |||||||||||||||||||||||||
| Details | Caterpillar multishank rippers complete with back plate. Ex reserve stock. | |||||||||||||||||||||||||
| Category | Plant Accessories / | Length | ||||||||||||||||||||||||
| Manufacturer | Caterpillar | Height | ||||||||||||||||||||||||
| Engine | Width | |||||||||||||||||||||||||
| Gearbox | GVW | |||||||||||||||||||||||||
| Brakes | Hrs_Kms | |||||||||||||||||||||||||
| Steering | Date into Service | |||||||||||||||||||||||||
| Tyres | Year of Manufacture | |||||||||||||||||||||||||
| Max_Load | QTY | 5 | ||||||||||||||||||||||||
| Electrics | Price GBP Pounds Sterling | Ring For Details | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
