|
G32815
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Mercedes Benz 1017 Personnel Carrier | |||||||||||||||||||||||||
| Details | 1017 Drop Side Cargo trucks fitted with new fabricated steel ROPS (Not Certified) personnel body with canopy with side windows, rear access, fitted with approx. 25 new forward facing seating with Seatbelts. Trucks are ex reserve conditon. | |||||||||||||||||||||||||
| Category | Personnel Carrier / 4x4 Truck | Length | 7.20m | |||||||||||||||||||||||
| Manufacturer | Mercedes | Height | 2.47m | |||||||||||||||||||||||
| Engine | MB OM352A 6 cylinder turbo diesel | Width | 2.88m | |||||||||||||||||||||||
| Gearbox | GVW | 12,200kg | ||||||||||||||||||||||||
| Brakes | Hrs_Kms | 20,000 - 70,000km | ||||||||||||||||||||||||
| Steering | Power steering LHD available | Date into Service | 1985-88 | |||||||||||||||||||||||
| Tyres | 22.50/7.50 x 22.50 | Year of Manufacture | ||||||||||||||||||||||||
| Max_Load | 5,400kg | QTY | 10 | |||||||||||||||||||||||
| Electrics | 24 Volt | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
