|
G32861
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | JCB 4cx back hoe loader | |||||||||||||||||||||||||
| Details | JCB 4cx back smoothride back hoe loaders, ex military reserve stock, 6 in 1 bucket, forklift attachment, spare wheel, piped for hammer, 2/4 wheel steer and crab steer, on board fuel transfer pump and tyre inflator. Full ROPS and FOPS cabin protection. | |||||||||||||||||||||||||
| Category | Wheeled Loaders / 4x4 Plant | Length | 7.25 m | |||||||||||||||||||||||
| Manufacturer | JCB | Height | 2.7 m | |||||||||||||||||||||||
| Engine | JCB 1004 -40T 3.99 litre 100 HP | Width | 2.45 m | |||||||||||||||||||||||
| Gearbox | JCB powershift 4 forward and 4 reverse gears | GVW | ||||||||||||||||||||||||
| Brakes | vacumum servo assisted inboard multidiscs | Hrs_Kms | 500 - 1,500 | |||||||||||||||||||||||
| Steering | PAS | Date into Service | ||||||||||||||||||||||||
| Tyres | 440/80 R 28 | Year of Manufacture | 2003 | |||||||||||||||||||||||
| Max_Load | QTY | 0 | ||||||||||||||||||||||||
| Electrics | 24 volts | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
